In industries where hygiene is non-negotiable, our stainless steel sanitary tubes set the standard. Precision-crafted from AISI 304/316L stainless steel, these tubes deliver unmatched corrosion resistance, durability, and cleanability—perfect for food & beverage, pharmaceutical, biotech, and cosmetic applications.
ASTM A270 is a standard specification for seamless and welded austenitic and ferritic/austenitic stainless steel sanitary tubing. This standard covers stainless steel tubing used primarily in the dairy, food, pharmaceutical, and other high-purity industries where cleanliness and corrosion resistance are critical.
| DN | Tube OD | Wall Thickness | OD Tolerance | WT Tolerance | Length Tolerance | Weight |
|---|---|---|---|---|---|---|
| inch(mm) | inch(mm) | inch(mm) | inch(mm) | (kg/m) | ||
| 8 | 1/4" (6.35) | 0.035" (0.89) | +/-0.005" (0.13) | +/-10.0% | +1/8" (3.18) -0 | 0.124 |
| 15 | 1/2" (12.7) | 0.065" (1.65) / 0.049"(1.25) | +/-0.005" (0.13) | +/-10.0% | +1/8" (3.18) -0 | 0.454 |
| 20 | 3/4" (19.1) | 0.065" (1.65) / 0.049"(1.25) | +/-0.005" (0.13) | +/-10.0% | +1/8" (3.18) -0 | 0.717 |
| 25 | 1" (25.4) | 0.065" (1.65) / 0.049"(1.25) | +/-0.005" (0.13) | +/-10.0% | +1/8" (3.18) -0 | 0.976 |
| 40 | 1-1/2" (38.1) | 0.065" (1.65) / 0.049"(1.25) | +/-0.008" (0.20) | +/-10.0% | +1/8" (3.18) -0 | 1.50 |
| 50 | 2" (50.8) | 0.065" (1.65) / 0.049"(1.25) | +/-0.008" (0.20) | +/-10.0% | +1/8" (3.18) -0 | 2.02 |
| 65 | 2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +/-10.0% | +1/8" (3.18) -0 | 2.54 |
| 80 | 3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +/-10.0% | +1/8" (3.18) -0 | 3.06 |
| 100 | 4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +/-10.0% | +1/8" (3.18) -0 | 5.23 |
| 150 | 6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +/-10.0% | +1/8" (3.18) -0 | 10.32 |
| 200 | 8" (203.2) | 0.109" (2.77) | +/-0.030" (0.76) | +/-10.0% | +1/8" (3.18) -0 | 13.86 |
| 250 | 10"(254) | 0.120"(3.05) | +/-0.040" (1.016) | +/-10.0% | +1/8" (3.18) -0 | - |
| 300 | 12"(304.8) | 0.120"(3.05) | +/-0.040" (1.016) | +/-10.0% | +1/8" (3.18) -0 | - |
| Production Standard: | ASTM A270 / ASME SA270, 3-A Sanitary Standards |
| Material Grades: | SS 304, SS 304L, SS 316, SS 316L / 1.4301, 1.4307, 1.4401, 1.4404 |
| Tube OD: | 1/4″-12″, 6.35-304.8mm |
| Wall Thickness: | 0.035″-0.134″, 0.89-3.5mm, 12-20Gauge |
| Tube Type: | Seamless or Welded |
| Surface: | ≤20μ-in Ra (0.5 μm) ID, ≤30μ-in Ra (0.8 μm) OD |
| Test Standard: | ASTM A270 |
| Test Content: | Flange & Flaring Test,Reverse Flattening Test, Roughness Test, Hydrostatic/Pneumatic Test, Eddy Current Test (NDT), Surface Finish Verification, Dimensional Inspection, Material Certification |
| Mill Test Certificate(MTC): | EN10204 3.1 |
| Certificate: | ISO 9001:2015, PED 2014/68/EU, AD 2000-W0 |
Both EN 10357 and DIN 11850 are European standards for austenitic stainless steel tubes used in hygienic industries (food, beverage, pharmaceuticals, and biotechnology). However, there are key differences in their scope, manufacturing, and regional adoption.
| Nominal Diameter | Tube OD | Tolerances, OD | Wall Thickness | Telerances, WT | Telerances, Length | Weight |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | Kg/m | ||
| DN10 | 12 | ±0.12 | 1.0 | ±10% | +3.0 | 0.27 |
| DN15 | 18 | ±0.12 | 1.0 | ±10% | +3.0 | 0.42 |
| DN20 | 22 | ±0.12 | 1.0 | ±10% | +3.0 | 0.51 |
| DN25 | 28 | ±0.12 | 1.0 | ±10% | +3.0 | 0.66 |
| DN32 | 34 | ±0.12 | 1.0 | ±10% | +3.0 | 0.82 |
| DN40 | 40 | ±0.12 | 1.0 | ±10% | +3.0 | 0.97 |
| DN50 | 52 | ±0.2 | 1.0 | ±10% | +3.0 | 1.27 |
NANTONG YAOLONG METAL MANUFACTURING CO., LTD is a modern integrated enterprise specialized in manufacturing stainless steel industrial welded tubes and pipes. Currently, Yaolong factory has 4 production bases in Foshan, Guangdong and Nantong,Jiangsu, its annual production capacity reaches 15,000 tons. Nantong Yaolong is honored with NEW TECHNOLOGY ENTERPRISE.
Yaolong company is attractive by talents of professional and technical personnel, it has imported high technology equipment from USA, Germany, France and Japan, producing industrial pipes Φ16- Φ2000mm, thickness in 0.5-18mm. Yaolong company is applying standard of GB, ASTM, DIN, JIS and ISO. Now, Yaolong is equipped with sophisticated equipment, including Eddy Current Inspection, Metallographic Examination, Hydrostatic Test, Water Tightness Test, Spectral Analysis, X-ray, Roughness Test, Endoscope, Mechanical Universal Test.
Yaolong is equipped with state-of-the-art machinery to produce high-quality stainless steel pipes. Our advanced facilities include laser cutting machines for precise and clean cuts, internal polishing machines to ensure a smooth, flawless finish, and bright annealing technology for superior corrosion resistance and a polished appearance. Additionally, our internal levelling machines guarantee uniform pipe dimensions and enhanced structural integrity. With these cutting-edge technologies, Yaolong delivers precision-engineered stainless steel pipes that meet the highest industry standards for durability and performance.
Lorem ipsum dolor sit amet, consectet adipiscing elit,sed do eiusm por incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea sint occae.