Stainless Steel Hygienic Tube
- International Standard : ASTM A270, EN10357, DIN11850, AS1528.1, ISO2037, 3-A Standards
- Material Grades : AISI 304/304L/316/316L
- Outer Diameter : 1/4″ - 12" , 6.35mm - 304.8mm
- Wall Thickness : 0.035″ - 0.12″ , 0.89mm - 3.05mm
- Surface : Grit 180, 240, 320 , ≤20Ra (0.5 μm) ID , ≤30Ra (0.8 μm) OD
- Tube Type : Welded , Seamless
- Mill Test Certificate(MTC) : EN10204 3.1
- Certificate : ISO 9001:2015 , PED 2014/68/EU , AD 2000-WO
Stainless steel hygienic tube is the gold standard for industries requiring ultra-clean, corrosion-resistant, and bacteria-resistant fluid transfer systems. Designed for food & beverage, pharmaceutical, dairy, and biotech applications, these tubes ensure zero contamination, easy cleaning, and long-term durability.
Dimension of ASTM A270 Hygienic Tube
ASTM A270 is a standard specification for seamless and welded austenitic and ferritic/austenitic stainless steel food grade tubing. This standard covers stainless steel tubing used primarily in the dairy, food, pharmaceutical, and other high-purity industries where cleanliness and corrosion resistance are critical.
Tube OD | Wall Thickness | OD Tolerance | WT Tolerance | Length Tolerance | Weight |
---|---|---|---|---|---|
inch(mm) | inch(mm) | inch(mm) | inch(mm) | (kg/m) | |
1/4" (6.35) | 0.035" (0.89) | +/-0.005" (0.13) | +/-10.0% | +1/8" (3.18) -0 | 0.124 |
1/2" (12.7) | 0.065" (1.65) / 0.049"(1.25) | +/-0.005" (0.13) | +/-10.0% | +1/8" (3.18) -0 | 0.454 |
3/4" (19.1) | 0.065" (1.65) / 0.049"(1.25) | +/-0.005" (0.13) | +/-10.0% | +1/8" (3.18) -0 | 0.717 |
1" (25.4) | 0.065" (1.65) / 0.049"(1.25) | +/-0.005" (0.13) | +/-10.0% | +1/8" (3.18) -0 | 0.976 |
1-1/2" (38.1) | 0.065" (1.65) / 0.049"(1.25) | +/-0.008" (0.20) | +/-10.0% | +1/8" (3.18) -0 | 1.50 |
2" (50.8) | 0.065" (1.65) / 0.049"(1.25) | +/-0.008" (0.20) | +/-10.0% | +1/8" (3.18) -0 | 2.02 |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +/-10.0% | +1/8" (3.18) -0 | 2.54 |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +/-10.0% | +1/8" (3.18) -0 | 3.06 |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +/-10.0% | +1/8" (3.18) -0 | 5.23 |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +/-10.0% | +1/8" (3.18) -0 | 10.32 |
8" (203.2) | 0.109" (2.77) | +/-0.030" (0.76) | +/-10.0% | +1/8" (3.18) -0 | 13.86 |
10"(254) | 0.120"(3.05) | +/-0.040" (1.016) | +/-10.0% | +1/8" (3.18) -0 | - |
12"(304.8) | 0.120"(3.05) | +/-0.040" (1.016) | +/-10.0% | +1/8" (3.18) -0 | - |
Dimension of DIN11850 / EN10357 Hygienic Tube
DIN 11850 (German Standard) and EN 10357 (European Norm) specify austenitic stainless steel seamless and welded tubes for hygienic applications, particularly in the food, beverage, pharmaceutical, and chemical industries. These standards ensure high cleanliness, corrosion resistance, and smooth surfaces for sanitary processes.
The wall thickness is relatively thin, making it suitable for low-pressure or normal-temperature applications (such as low-pressure conveying in the food and pharmaceutical industries).
Typical applications: Non-corrosive media or low-pressure scenarios
Nominal Diameter | Tube OD | Tolerances, OD | Wall Thickness | Telerances, WT | Telerances, Length | Weight |
---|---|---|---|---|---|---|
mm | mm | mm | mm | Kg/m | ||
DN10 | 12 | ±0.12 | 1.0 | ±10% | +3.0 | 0.27 |
DN15 | 18 | ±0.12 | 1.0 | ±10% | +3.0 | 0.42 |
DN20 | 22 | ±0.12 | 1.0 | ±10% | +3.0 | 0.51 |
DN25 | 28 | ±0.12 | 1.0 | ±10% | +3.0 | 0.66 |
DN32 | 34 | ±0.12 | 1.0 | ±10% | +3.0 | 0.82 |
DN40 | 40 | ±0.12 | 1.0 | ±10% | +3.0 | 0.97 |
DN50 | 52 | ±0.2 | 1.0 | ±10% | +3.0 | 1.27 |
Medium wall thickness, combining strength and lightweight, suitable for medium pressure or general industrial applications.
Typical applications: Chemical industry, water treatment and other conventional working conditions.
Nominal Diameter | Tube OD | Tolerances, OD | Wall Thickness | Tolerances, WT | Tolerances, Length | Length |
---|---|---|---|---|---|---|
mm | mm | mm | mm | (m) | ||
DN10 | 13 | ±0.3 | 1.5 | ±10% | +3.00 | 0.43 |
DN15 | 19 | ±0.3 | 1.5 | ±10% | +3.00 | 0.66 |
DN20 | 23 | ±0.3 | 1.5 | ±10% | +3.00 | 0.81 |
DN25 | 29 | ±0.3 | 1.5 | ±10% | +3.00 | 1.03 |
DN32 | 35 | ±0.3 | 1.5 | ±10% | +3.00 | 1.26 |
DN40 | 41 | ±0.3 | 1.5 | ±10% | +3.00 | 1.50 |
DN50 | 53 | ±0.3 | 1.5 | ±10% | +3.00 | 1.944 |
DN65 | 70 | ±0.3 | 2.0 | ±10% | +3.00 | 3.43 |
DN80 | 85 | ±0.3 | 2.0 | ±10% | +3.00 | 4.16 |
DN100 | 104 | ±0.3 | 2.0 | ±10% | +3.00 | 5.03 |
DN125 | 129 | ±0.4 | 2.0 | ±10% | +10.00 | 6.36 |
DN150 | 154 | ±0.4 | 2.0 | ±10% | +10.00 | 7.612 |
DN200 | 204 | ±0.4 | 2.0 | ±10% | +10.00 | 10.116 |
DN250 | 254 | ±0.4 | 2.0 | ±10% | +20.00 | 12.555 |
DN300 | 304 | ±0.4 | 2.0 | ±10% | +20.00 | 15.045 |
The wall thickness is relatively thick, with a higher pressure-bearing capacity, making it suitable for high-pressure, high-temperature or highly corrosive media.
Typical applications: High-pressure steam, strong acids, strong alkalis and other harsh environments.
Nominal Diameter | Tube OD | Tolerances, OD | Wall Thickness | Tolerances, WT | Tolerances, Length | Weight |
---|---|---|---|---|---|---|
mm | mm | mm | mm | Kg/m | ||
10 | 14 | ±0.3 | 2.0 | ±10% | +3.00 | 0.60 |
15 | 20 | ±0.3 | 2.0 | ±10% | +3.00 | 0.90 |
20 | 24 | ±0.3 | 2.0 | ±10% | +3.00 | 1.10 |
25 | 30 | ±0.3 | 2.0 | ±10% | +3.00 | 1.40 |
32 | 36 | ±0.3 | 2.0 | ±10% | +3.00 | 1.70 |
40 | 42 | ±0.3 | 2.0 | ±10% | +3.00 | 2.00 |
50 | 54 | ±0.3 | 2.0 | ±10% | +3.00 | 2.60 |
Finish Specifications
Process | RA Micro Inch | RA Micron | ISO Designation |
---|---|---|---|
150 grit | 30-35 | 0.75-0.875 | N6 |
150 grit + Electropolish | 12-20 | 0.3-.05 | |
180 grit | 20-25 | 0.5-.0625 | |
180 grit + Electropolish | 10-16 | 0.25-0.4 | |
240 grit | 15-20 | 0.375-0.5 | N5 |
240 grit + Electropolish | 8-12 | 0.2-0.3 | |
320 grit | 8-12 | 0.2-0.3 | N4 |
320 grit + Electropolish | 6-12 | 0.15-0.3 |
Chemical Composition of Stainless Steel Tube
TUBE GRADES | UNS | Cr | Ni | Mo | C | P | S | Mn | Si |
TP304 | S30400 | 18.0-20.0 | 8.0-11.0 | – | 0.08 | 0.045 | 0.03 | 2 | 1 |
TP304L | S30403 | 18.0-20.0 | 8.0-13.0 | – | 0.035 | 0.045 | 0.03 | 2 | 1 |
TP316 | S3160 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.08 | 0.045 | 0.03 | 2 | 1 |
TP316L | S31603 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.035 | 0.045 | 0.03 | 2 | 1 |
Tensile Properties of Stainless Steel Tube
Material | Heat Treatment | Yield Strength Ksi (MPa), Min. | Tensile Strength Ksi (MPa), Min. | Temperure Min. ℉(℃) | Elongation %, Min |
ASME SA270 304 | Solution | 30(205) | 75(515) | 1900 (1040) | 35 |
ASME SA270 304L | Solution | 25(170) | 70(485) | 1900 (1040) | 35 |
ASME SA270 316 | Solution | 30(205) | 75(515) | 1900(1040) | 35 |
ASME SA270 316L | Solution | 25(170) | 70(485) | 1900(1040) | 35 |
Get a Quote & Support
Our stainless steel tubing team specializes in delivering high-quality, precision-engineered tubing solutions tailored to meet the diverse needs of industries worldwide.
Stainless Steel Hygienic Tube Stainless Steel Hygienic Tube Stainless Steel Hygienic Tube Stainless Steel Hygienic Tube Stainless Steel Hygienic Tube Stainless Steel Hygienic Tube Stainless Steel Hygienic Tube