- International Standard :
-
Outer Diameter:
- Wall Thickness :
- Tube Type :
- Surface :
- Mill Test Certificate(MTC) :
- Certificate :
- Test Content :
- ASTM A249/A269/A270/A312/A358/A778, EN 10357, DIN10217-7, DIN 11850, JIS G3463/G3459, ISO 2037, AS 1528.1 ……
- DN6 - DN20001/8″ – 80″ , 10.3mm - 2032mm
- 1mm - 60mm SCH 5S - SCH XXSÂ
- Seamless , Welded(PLASMA+TIG)
- Polishing, Annealing, Pickling, Bright
- EN10204 3.1
- ISO 9001:2015, PED 2014/68/EU, AD 2000-WO
- Flange & Flaring Test,Reverse Flattening Test, Roughness Test, Hydrostatic/Pneumatic Test, Eddy Current Test (NDT), Surface Finish Verification, Dimensional Inspection, Material Certification
304L stainless steel pipe uses the low-carbon version of 304 and is commonly considered where welded fabrication and control of sensitization are important. Final suitability depends on the service medium, temperature, pressure, fabrication method, and applicable product standard.
Specify the standard, manufacturing route, dimensions, length, heat treatment, surface condition, testing, quantity, and documentation. Compare 304 stainless steel, review all material grades, or send your technical requirements.
ANSI/ASME B36.19 DIMENSION
| Nominal Size | OD | Wall Thickness, SCHEDULE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | DN | mm | 5S | 10S | 10 | 20 | 30 | 40S | STD | 40 | 80S | XS | 80 | 100 | 120 | 140 | 160 | XXS | |
| 1∕8" | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
| 1∕4" | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
| 3∕8" | 10 | 17.2 | 1.65 | 2.31 | 2.31 | 231 | 3.2 | 3.2 | 3.2 | ||||||||||
| 1∕2" | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
| 3∕4" | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
| 1" | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
| 1-1∕4" | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||||||
| 1-1∕2" | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
| 2" | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
| 2-1∕2" | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
| 3" | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
| 3-1∕2" | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
| 4" | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.54 | 11.13 | 13.49 | 17.12 | ||||||
| 5" | 125 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.7 | 15.88 | 19.05 | ||||||
| 6" | 150 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
| 8" | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | ||
| 10" | 250 | 273.1 | 3.4 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 | ||
| 12" | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 | ||
| 14" | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | ||||
| 16" | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 12.7 | 21.44 | 26.19 | 30.95 | 36.53 | 40.49 | ||||
| 18" | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 12.7 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | ||||
| 20" | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | ||||
| 22" | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
| 24" | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | ||||
| 26" | 650 | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||||||
| 28" | 700 | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||||||
| 30" | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||||
| 32" | 800 | 812.8 | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | 12.7 | ||||||||||
| 34" | 850 | 863.6 | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | 12.7 | ||||||||||
| 36" | 900 | 914.4 | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 19.05 | 12.7 | ||||||||||
| 38" | 950 | 965.2 | - | 9.53 | 12.7 | ||||||||||||||
| 40" | 1000 | 1016 | - | 9.53 | 12.7 | ||||||||||||||
Chemical Composition %
| Â | C | Mn | P | S | Si | Ni | Cr | Mo | Ti | N | Nb |
| TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.0 | 8-13 | 18-20 | Â | Â | Â | Â |
| 1.4306 | 0.030 | 0.80 | 0.040 | 0.015 | 1.0 | 10-12 | 18-19 | Â | Â | 0.11 | Â |
| 1.4307 | 0.030 | 0.80 | 0.040 | 0.015 | 1.0 | 8-10 | 17.5-19.5 | Â | Â | 0.11 | Â |
Mechanical Properties
| Â | Tensile strength (Mpa) | Yield point (Mpa) | Elongation Longitudinal (%) | Elongation Transverse (%) |
| TP304L | 485 | 170 | 35 | 25 |
| 1.4306 | 480-680 | 180 | 40 | 35 |
| 1.4307 | 480-680 | 180 | 40 | 35 |
