EN 10217-7 Stainless Steel Tubing
- International Standard :
- Grades :
- Outer Diameter :
- Wall Thickness :
- Interior & Exterior Surface :
- Tube Type :
- Mill Test Certificate(MTC) :
- Certificate :
- Test Content :
- EN 10217-7
- 1.4301, 1.4307, 1.4404, 1.4541, 1.4571, 1.4462
- 10 mm - 508 mm
- 1.0 mm - 10 mm
- Annealing Pickling, Bright Annealing, Polished
- Seamless or Welded , Cold rolled , Extrusion , Cold drawn , Hot rolled tube
- EN10204 3.1
- ISO 9001:2015 , PED 2014/68/EU , AD 2000-WO
- Flange & Flaring Test,Reverse Flattening Test, Roughness Test, Hydrostatic/Pneumatic Test, Eddy Current Test (NDT), Surface Finish Verification, Dimensional Inspection, Material Certification
EN 10217-7 is a European standard that specifies the technical delivery conditions for welded stainless steel tubes used in pressure applications, particularly for heat exchangers, boilers, and other high – temperature / pressure environments.
Dimension of EN 10217-7 Stainless Steel Tubing
| Outside Diameter | Thickness(mm) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.3 | 2.5 | 3.0 | 3.2 | 3.5 | 4.0 | 5.0 | 5.5 | 6.0 | 6.5 | 7.1 | 8.0 | 9.0 | 10.0 |
| 10 | √ | √ | |||||||||||||||||
| 12 | √ | √ | √ | √ | |||||||||||||||
| 15 | √ | √ | √ | √ | √ | ||||||||||||||
| 16 | √ | √ | √ | √ | √ | ||||||||||||||
| 17.2 | √ | √ | √ | √ | √ | ||||||||||||||
| 18/20 | √ | √ | √ | √ | √ | ||||||||||||||
| 21.3 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 22 | √ | √ | √ | √ | √ | ||||||||||||||
| 25 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 26.9 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 28/30 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 31.8/32 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 33.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 35/38/38.1 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 40 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 42.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 44.5 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 48.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 50.8/51 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 54/57 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 60.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 63.5 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 70 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 76.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 88.9/101.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 139.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 273 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 323.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 406.4 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 457 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 508 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
EN 10217-7 Common Steel Grades And Equivalent AISI Grades
| Steel Name | Steel Number | AISI Grade |
|---|---|---|
| X2CrNi18-9 | 1.4307 | 304L |
| X5CrNi18-10 | 1.4301 | 304 |
| X2CrNiMo17-12-2 | 1.4404 | 316L |
| X6CrNiTi18-10 | 1.4541 | 321 |
| X6CrNiMoTi17-12-2 | 1.4571 | 316Ti |
| X2CrNiMo18-15-4 | 1.4438 | 317L |
| X2CrNiMoN22-5-3 | 1.4462 | 2205 |
Application
Stainless steel tubes are widely used in heat exchangers due to their excellent thermal conductivity, corrosion resistance, and durability. Heat exchangers are critical components in industries such as chemical processing, oil and gas, power generation, HVAC, and refrigeration. Stainless steel tubes are particularly favored for their ability to withstand high temperatures, pressure, and corrosive environments.
- Chemical & Petrochemical Industry
- Oil & Gas Industry
- Power Generation
- Food & Beverage Industry
- HVAC & Refrigeration
- Pharmaceutical & Biotechnology
- Marine & Desalination