EN 10217-7 Industrial Pressure Pipe
- International Standard
- Material Grades
- Outer Diameter
- Wall Thickness
- Tube Type
- Mill Test Certificate(MTC)
- Certificate
- Test Content :
- EN 10217-7
- 304/304L,  316/316L,  309/309S, 310/310S, 321/321H, 347/347H, Duplex2205 / S31803, etc.
- 10 mm - 508 mm
- 1.0 mm -Â 10 mm
- Seamless or Welded
- EN10204 3.1
- ISO 9001:2015 , PED 2014/68/EU , AD 2000-WO
- Flange & Flaring Test,Reverse Flattening Test, Roughness Test, Hydrostatic/Pneumatic Test, Eddy Current Test (NDT), Surface Finish Verification, Dimensional Inspection, Material Certification
EN 10217-7 industrial pressure pipe covers welded stainless steel tubes for pressure purposes. Selection depends on the material grade, operating temperature and pressure, process medium, corrosion conditions, welding procedure, dimensions, inspection category, and required documentation.
For an accurate quotation, provide the EN 10217-7 grade, outside diameter, wall thickness, length, quantity, heat-treatment condition, testing, surface requirements, and destination. For related specifications, compare ASTM A312 stainless steel pipe or review the complete industrial stainless steel pipe range. You can also send your technical requirements for review.
Dimensions of EN 10217-7 Industrial Pressure Pipe
| Outside Diameter | Thickness(mm) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.3 | 2.5 | 3.0 | 3.2 | 3.5 | 4.0 | 5.0 | 5.5 | 6.0 | 6.5 | 7.1 | 8.0 | 9.0 | 10.0 |
| 10 | √ | √ | |||||||||||||||||
| 12 | √ | √ | √ | √ | |||||||||||||||
| 15 | √ | √ | √ | √ | √ | ||||||||||||||
| 16 | √ | √ | √ | √ | √ | ||||||||||||||
| 17.2 | √ | √ | √ | √ | √ | ||||||||||||||
| 18/20 | √ | √ | √ | √ | √ | ||||||||||||||
| 21.3 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 22 | √ | √ | √ | √ | √ | ||||||||||||||
| 25 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 26.9 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 28/30 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 31.8/32 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 33.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 35/38/38.1 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 40 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 42.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 44.5 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 48.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 50.8/51 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 54/57 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 60.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 63.5 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 70 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 76.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 88.9/101.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 139.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 273 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 323.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 406.4 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 457 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 508 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
