ASTM A312 TP316L Stainless Steel Pipe
ASTM A312 TP316L is the low-carbon variant of 316 stainless steel pipe, specifically designed for superior corrosion resistance in welded applications.
Production Standard: | ASTM A312 |
Material Grades: | TP316L / 1.4404 |
Types: | Seamless or Welded(TIG/PLASMA) |
Tube OD: | 1/8″ – 80″, DN6-DN2000, 10.3-2032mm |
Wall Thickness: | SCH5S – SCH80S |
Surface: | Annealed & Pickled, Bead Blasted, Brushed Finish |
Testing: | Hydrostatic Test, Pneumatic Test, Eddy Current Test(ECT), Ultrasonic Test (UT), X-ray Test |
Certification: | TUV ISO 9001:2015, PED 2014/68/EU, AD 2000-W0. |
Mill Test Certificate (MTC): | EN10204 3.1 |
For more technical requirements and dimension specifications, please contact us to obtain support from our Engineering Department. |
- Production Standard:
- Material Grades:
- Types:
- Tube OD:
- Wall Thickness:
- Surface:
- Testing:
- Certification:
- MTC:
- ASTM, ASME, EN, ISO, JIS
- 304/1.4301, 304L/1.4307, 316/1.4401, 316L/1.4404, 321/1.4541, 2205(S31803)/1.4462 etc.
- Seamless or Welded (TIG/PLASMA)
- 1/8" to 80", DN6-DN2000, 10.3-2032mm
- SCH5S – SCH80S
- Annealed & Pickled, Bead Blasted, Brushed Finish
- Hydrostatic Test, Pneumatic Test, Eddy Current Test (ECT), Ultrasonic Test (UT), X-ray Test
- TUV ISO 9001:2015, PED 2014/68/EU, AD 2000-W0.
- EN10204 3.1
ASTM A312 stainless steel pipe sizes and dimensions should conform to ANSI B36.19, nominal pipe size (NPS) ranges from NPS 1/8 [10.29 mm] to NPS 80 [2032 mm], Schedule number for wall thickness from Sch 5s to Sch 80s, more Pipe Schedule Sizes are specified for special applications, the value stated respectively for a specific size, average wall and minimum wall pipe are available.
Nominal Size (Tube OD) | Wall Thickness, SCHEDULE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | NPS(inch) | mm | 5S | 10S | 40S | STD | 80S | |||
6 | 1∕8" | 10.3 | – | 1.24 | 1.73 | 1.73 | 2.41 | |||
8 | 1∕4" | 13.7 | – | 1.65 | 2.24 | 2.24 | 3.02 | |||
10 | 3∕8" | 17.2 | – | 1.65 | 2.31 | 2.31 | 3.2 | |||
15 | 1∕2" | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 3.73 | |||
20 | 3∕4" | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 3.91 | |||
25 | 1" | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 4.55 | |||
32 | 1-1∕4" | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 4.85 | |||
40 | 1-1∕2" | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 5.08 | |||
50 | 2" | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 5.54 | |||
65 | 2-1∕2" | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 7.01 | |||
80 | 3" | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 7.62 | |||
90 | 3-1∕2" | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 8.08 | |||
100 | 4" | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 8.56 | |||
125 | 5" | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 9.53 | |||
150 | 6" | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 10.97 | |||
200 | 8" | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 12.7 | |||
250 | 10" | 273.1 | 3.4 | 4.19 | 9.27 | 9.27 | 12.7 | |||
300 | 12" | 323.9 | 3.96 | 4.57 | 9.53 | 9.53 | 12.7 | |||
350 | 14" | 355.6 | 3.96 | 4.78 | – | 9.53 | – | |||
400 | 16" | 406.4 | 4.19 | 4.78 | – | 9.53 | – | |||
450 | 18" | 457.2 | 4.19 | 4.78 | – | 9.53 | – | |||
500 | 20" | 508 | 4.78 | 5.54 | – | 9.53 | – | |||
550 | 22" | 558.8 | 4.78 | 5.54 | – | 9.53 | – | |||
600 | 24" | 609.6 | 5.54 | 6.35 | – | 9.53 | – | |||
650 | 26" | 660.4 | – | – | – | 9.53 | – | |||
700 | 28" | 711.2 | – | – | – | 9.53 | – | |||
750 | 30" | 762 | 6.35 | 7.92 | – | 9.53 | – | |||
800 | 32" | 812.8 | – | – | 17.48 | 9.53 | – | |||
850 | 34" | 863.6 | – | – | 17.48 | 9.53 | – | |||
900 | 36" | 914.4 | – | – | 19.05 | 9.53 | – | |||
950 | 38" | 965.2 | – | – | - | 9.53 | – | |||
1000 | 40" | 1016 | – | – | - | 9.53 | – |
Standard | Outside Diameter(mm) | Thickness(mm) | Length(mm) | |
---|---|---|---|---|
ASTM A312 | ≤48.26 | -0.4 | unspecified -12.50% | Definite cut length +6.40 -0 |
>48.26~114.30 | 0 | |||
>114.30-219.08 | 0.8 | |||
>219.08~457.20 | 1.6 | |||
>457-660 | -4 | |||
>660-864 | -5 | |||
>864-1219 | -5.6 | |||
EN 10217-7 | D1±1.50% with ±0.75mm(min) D2±1.00% with ±0.50mm(min) D3±1.75% with ±0.30mm(min) D4±0.50% with ±0.10mm(min) EN ISO 1127 | T1±15.00% with±0.60mm(min) T2±12. 5% with ±0.40mm(min) T3±10.00% with±0.20mm(min) T4±7.50% with ±0.15mm(min) T5±5.00% with ±0.10mm(min) EN ISO 1127 | <6000 +5.00 6000~12000 +10.00 |
Property | Tensile Strength | Yield Strength | Elongation | Hardness |
Value | ≥485 MPa (70 ksi) | ≥170 MPa (25 ksi) | ≥40% | ≤95 HRB |
Comparison to TP316 | ~6% lower | ~17% lower | Higher ductility | Similar |
Element | C | Cr | Ni | Mo | Mn | N |
Composition (%) | ≤0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ≤2.00 | ≤0.10 |
Key Benefit | Prevents sensitization | Corrosion resistance | Austenite stabilization | Pitting resistance | Deoxidizer | Strength enhancement |
1, Oil & Gas Industry
Transportation of crude oil, natural gas, and refined products
Offshore platforms and pipelines (resistant to seawater corrosion)
Downhole tubing and casing in harsh environments
2, Chemical & Petrochemical Industry
Acid and chemical transport (resistant to corrosive substances)
Heat exchangers, reactors, and storage tanks
Highpressure and hightemperature applications
3, Food & Beverage Industry
Sanitary tubing for milk, beer, juice, and other liquids
Dairy processing and brewing equipment (easy to clean, nonreactive)
Conveying systems for food production
4, Pharmaceutical & Biotechnology
Highpurity piping for drug manufacturing
Sterile processing and cleanroom applications
Bioreactors and filtration systems
5, Water Treatment & Desalination
Seawater desalination plants (resistant to saltwater corrosion)
Wastewater treatment and distribution systems
Hydraulic and plumbing systems
6, Power Generation
Boiler tubes and steam pipelines in thermal power plants
Nuclear power plant cooling systems
Exhaust systems and heat recovery units
7, Automotive & Aerospace
Exhaust systems (e.g., manifolds, mufflers)
Hydraulic and fuel lines
Aircraft structural components and jet engine parts
8, Construction & Architecture
Structural frameworks and handrails
Underground piping for drainage and HVAC systems
Decorative applications (e.g., facades, bridges)
9, Pulp & Paper Industry
Chemical recovery systems
Bleaching and digesting equipment
Piping for corrosive pulp processing liquids
10, Mining & Mineral Processing
Slurry transport pipelines
Acid leaching systems
Dewatering and tailings management